532222 820 Xl Black
Â
Available in ML/L
820 is an excellent entryway to a world of off-road adventures. It’s the most affordable mountain bike in our lineup and the ideal choice for beginners who are interested in the MTB life but also want a hybrid bike that’s as equally suited to light trails as it is to potholed city streets.
- Product Code:532221
- Color:Â Black
Specifications
*spec applies to all sizes unless otherwise noted
Frame | Trek Custom Steel, rack mounts, 135x5mm QR |
---|---|
Fork | SR Suntour M-3030, coil spring, 100x5mm QR, 75mm travel |
Max compatible fork travel | 75mm |
Hub front | Formula FM21 alloy, 100x5mm QR |
---|---|
Hub rear | Formula FM31 alloy, 7sp freewheel, 135x5mm QR |
Rim | Bontrager AT-550, alloy, 36-hole, schrader valve |
Max tire size | Frame: 26×2.00″, Fork: See manufacturer |
Shifter | Shimano Tourney EF41, 7 speed |
---|---|
Front derailleur | Shimano Tourney TY500, 31.8mm clamp, top swing, dual pull |
Rear derailleur | Shimano Tourney TY300 |
Crank | Shimano Tourney TY301, 42/34/24, 170mm length |
Bottom bracket | Sealed cartridge, 73mm |
Cassette | Shimano TZ500, 14-28, 7 speed |
Chain | KMC Z7, 7 speed |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Sport |
---|---|
*Seatpost |
Size:Â XS, S Bontrager alloy, 29.2mm, 12mm offset, 300mm length |
Size:Â M/L, L Bontrager alloy, 29.2mm, 12mm offset, 330mm length |
|
Size:Â XL Bontrager alloy, 29.2mm, 12mm offset, 400mm length |
|
*Handlebar |
Size:Â XS, S Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
Size:Â M/L, L, XL Bontrager alloy, 31.8mm, 15mm rise, 690mm width |
|
Grips | Bontrager SSR |
*Stem |
Size:Â XS Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Size:Â S Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 80mm length |
|
Size:Â M/L, L Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 90mm length |
|
Size:Â XL Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 100mm length |
|
Headset | 1-1/8” threadless |
Brake | Tektro alloy linear-pull |
Weight | ML – 15.28 kg / 33.68 lbs (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & Tech
Â
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8?, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Â
Size | Rider Height | Inseam |
---|---|---|
XS |
145 – 155 cm 4’9″ – 5’1″ |
69 – 73 cm 27″ – 29″ |
S |
155 – 165 cm 5’1″ – 5’5″ |
74 – 78 cm 29″ – 31″ |
M/L |
173 – 180 cm 5’8″ – 5’11” |
81 – 86 cm 32″ – 34″ |
L |
177 – 188 cm 5’10” – 6’2″ |
84 – 89 cm 33″ – 35″ |
XL |
188 – 195 cm 6’2″ – 6’5″ |
89 – 91 cm 35″ – 36″ |
2XL |
195 – 203 cm 6’5″ – 6’8″ |
91 – 97 cm 36″ – 38″ |
   Â
Frame size number | Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | XS | 26″” | 33.0 | 74.0° | 11.0 | 70.5° | 52.4 | 28.7 | 43.0 | 4.0 | 7.6 | 101.9 | 70.5 |
16 | S | 26″” | 40.6 | 73.5° | 11.0 | 70.5° | 55.0 | 29.1 | 43.0 | 4.0 | 7.6 | 104.0 | 73.8 |
18 | ML | 26″” | 45.7 | 73.5° | 13.0 | 70.5° | 56.5 | 29.3 | 43.0 | 4.0 | 7.6 | 105.7 | 77.2 |
19.5 | L | 26″” | 49.5 | 73.0° | 15.0 | 70.5° | 58.0 | 29.3 | 43.0 | 4.0 | 7.6 | 106.8 | 79.9 |
21 | XL | 26″” | 53.3 | 73.0° | 17.0 | 70.5° | 59.0 | 29.3 | 43.0 | 4.0 | 7.6 | 107.9 | 82.7 |
Â
Â
Â
“